Fab Lab
Technical data sheets are available for a variety of our fabrics. Contact us if you need data on a specific fabric.
Check out our Green Fabrics made with environmental stewardship in mind.
8799 FireSafe 3
| Revised 01/07/07 | |
| Weight: | 3.8 oz/yd2 (129 g/m2) |
| Composition: | 100% Polyester (41% FR Yarn) |
| Width/Length: | 60", 63", 72" x 100 yards |
| Material Finish: | Optical White |
| Yarn Warp: Fill: |
2 x 150 Denier 2 x 150 Denier FR Optical White |
| Thread Count: | 61 x 44 |
| Presentation: | Texturized |
| Weave: | Square |
| Construction: | Woven Filament Yarn |
| Transfer Conditions: | 385 - 400°F 50 - 60 PSI 30 Seconds |
| Durability: | Dependant upon environmental exposure to the fabric |
| Flame Retardancy: | Meets: NFPA-701 Small Scale 1989, German B-1, French M-1 |
| Note: | We do not warrant the length of time that the fabric remains fire retardant. We do state that when it leaves our facility, it meets the stated code. Due to the number of external forces that can dimish flame retardancy, including printing and excessive washing, this product should be periodically retested to insure it retains its effectiveness. |
9000 Ultra Sheer
| Revised 05/04/07 | |
| Weight: | 0.8 oz/yd2 (27 g/m2) |
| Composition: | 100% Polyester |
| Width/Length: | 60" x 100 yards |
| Application: | This product is highly used in any feminine advertising application. Displays associated with cosmetics where the fabric becomes transparent are very good. Also being widely used for ladies neckware. |
| Construction: | Texturized Filament Yarn |
| Transfer Conditions: | 385 - 400°F 50 - 60 PSI 25 Seconds |
| Durability: | Dependant upon environmental exposure to the fabric |
| Flame Retardancy: | Meets: NFPA-701 Small Scale |
| Note: | We do not warrant the length of time that the fabric remains fire retardant. We do state that when it leaves our facility, it meets the stated code. Due to the number of external forces that can dimish flame retardancy, including printing and excessive washing, this product should be periodically retested to insure it retains its effectiveness. |
GF5412 Flag Fabric
| Revised 07/04/07 | |
| Weight: | 3.2 oz/yd2 (108 g/m2) |
| Composition: | 100% Polyester |
| Width/Length: | 120" x 100 yards |
| Material Finish: | White |
| Application: | This product is one of the most versatile in our line of printing fabrics. Most widely used for flags and banners. Combined with UV resistant or dispersed inks, it makes an excellent outdoor banner fabric. |
| Construction: | Polyester Warp Knit |
| Transfer Conditions: | 385 - 400°F 50 - 60 PSI 25 Seconds |
| Care Instructions: | Machine Wash. Tumble Dry. Use no iron unless absolutely necessary. |
| Durability: | Dependant upon environmental exposure to the fabric |
| Flame Retardancy: | Meets: NFPA-701 Small Scale |
| Note: | We do not warrant the length of time that the fabric remains fire retardant. We do state that when it leaves our facility, it meets the stated code. Due to the number of external forces that can dimish flame retardancy, including printing and excessive washing, this product should be periodically retested to insure it retains its effectiveness. |
4908 Gaming Suede
| Revised 07/05/07 | |
| Weight: | 5.2 oz/yd2 (176 g/m2) |
| Composition: | 100% Polyester |
| Width/Length: | 60" x 100 yards |
| Material Finish: | White |
| Application: | This is one of the newest products in our dye sublimation line. Developed as a top cover for gaming tables, it gives one of the highest print qualities of any product we offer. It has great stability in all directions. There are many other potential uses, such as back drops for trade show exhibits. |
| Construction: | Brushed Polyester Tricot |
| Transfer Conditions: | 385 - 400°F 50 - 60 PSI 30 Seconds |
| Durability: | Dependant upon environmental exposure to the fabric |
| Flame Retardancy: | Meets: NFPA-701 |
| Note: | We do not warrant the length of time that the fabric remains fire retardant. We do state that when it leaves our facility, it meets the stated code. Due to the number of external forces that can dimish flame retardancy, including printing and excessive washing, this product should be periodically retested to insure it retains its effectiveness. |
Green Fabrics
Ecophab™
| Revised 07/05/07 | |
| Weight: | 5.2 oz/yd2 (176 g/m2) |
| Composition: | 100% Ecofi ( made from recycled soda bottles ) |
| Width/Length: | 60" x 100 yards |
| Material Finish: | White |
| Application: | This is an environmentally friendly material. It is made from crushed, refined soda pop bottles that are spun into a fiberous material. Ecofi is often used in clothing, fleece, fabrics, blankets and we use it for creating banners and keeping our environmental footprint small. |
| Construction: | Crushed refined plastic soda pop bottles |
| Transfer Conditions: | 385 - 400°F 50 - 60 PSI 30 Seconds |
| Durability: | Dependant upon environmental exposure to the fabric |
| Flame Retardancy: | Meets: NFPA-701 |
| Note: | We do not warrant the length of time that the fabric remains fire retardant. We do state that when it leaves our facility, it meets the stated code. Due to the number of external forces that can dimish flame retardancy, including printing and excessive washing, this product should be periodically retested to insure it retains its effectiveness. |
PCR & PIR Lutradur
| Revised 06/12/08 | |
| Weight: | PCR: 80 - 200 gsm, PIR: 20 - 300 gsm |
| Composition: | PCR chips made out of recycled polyester bottles that are being collected and reclaimed everyday throughout the country. PIR Lutradur is made from waste generated by the manufacturing process. |
| Width: | up to 5 meters or 200 inches |
| Colors: | green, gray, black, dark black, ebony |
| Application: | Lutradur is a spun bound non-woven fabric that is well suited as an art medium. It's lightweight and delicate, yet very strong. The open structure of Lutradur creates a fiberglass-like fabric but with greater flexibility and none of the toxicity associated with fiberglass. Lutradur allows paint, ink, and other materials to interact with a surface that filters light, yet has body and retains its shape. |
| Construction: | PCR or post-consumer recycle means extending the life cycle of an original product in order to reuse it in another application. PCR comes from taking used polyester bottles and converting them into a raw material that can be used in banners. PIR or post-industrial recycle means the recycling of internal waste generated by the manufacturing process, and also waste from external industrial sources. External sources include used industrial filament, baled waste and rolls from other nonwovens producers, and other polyester sources. |
| Transfer Conditions: | heat set at 300 °F |
| Durability: | Dependant upon environmental exposure to the fabric |
| Flame Retardancy: | Meets: NFPA-701 |
| Note: | We do not warrant the length of time that the fabric remains fire retardant. We do state that when it leaves our facility, it meets the stated code. Due to the number of external forces that can dimish flame retardancy, including printing and excessive washing, this product should be periodically retested to insure it retains its effectiveness. |
Bloomsburg Fabric aka 323
| Revised 07/05/07 | |
| Weight: | 5.2 oz/yd2 (176 g/m2) |
| Composition: | Cotton |
| Width/Length: | 60" x 100 yards |
| Material Finish: | White |
| Application: | |
| Construction: | Cotton, |
| Transfer Conditions: | |
| Durability: | Dependant upon environmental exposure to the fabric |
| Flame Retardancy: | Meets: NFPA-701 |
| Note: | We do not warrant the length of time that the fabric remains fire retardant. We do state that when it leaves our facility, it meets the stated code. Due to the number of external forces that can dimish flame retardancy, including printing and excessive washing, this product should be periodically retested to insure it retains its effectiveness. |


